Bra Size Guide
Finding the perfect fitting bra is a piece of cake. All you need to do is find the band and cup size for your shape. Naturally then, the first step is to determine your body size, which is based on your ‘under bust’ size. The second step is to determine your cup size, which is based on your ‘over bust’ size and how it ‘fits’ with your body size (using our clever fitting matrix below).
Body Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|
Under Bust | 62 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 92 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | - | - |
Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
Cup DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
Cup F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Cup G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
Cup H | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
Sister Sizing
Did you know that if you fit into one bra size, chances are you’ll fit into several other sizes too? Bra size doesn’t work the same way as clothing sizes as the band size varies with the size of the cup like a ratio.
If you go up a band size, you’ll go down a cup size and similarly, if you go down a band size, you’ll go up a cup size.
Here’s a simple chart to show your sister size – use the colours and numbers to help match the sizes. For example if you’re a 12D, you could also fit a 10DD (down a band size and up a cup size) or 14C (up a band size and down a cup size)
8 | 10 | 12 | 14 | 16 | 18 | Example |
---|---|---|---|---|---|---|
A | A | A | A | A | A | |
A | B | B | A | B | B | A 14D is equivalent to 16C and 12DD |
C | C | C | C | C | C | A 12E is equivalent to 10F and 14DD |
D | D | D | D | D | D | A 12E is equivalent to 10F and 14DD |
DD | DD | DD | DD | DD | DD | An 18DD is equivalent to 16E and 20D |
E | E | E | E | E | E | A 12E is equivalent to 10F and 14DD |
F | F | F | F | F | F | A 12E is equivalent to 10F and 14DD |
G | G | G | G | G | G |
International Size Conversion
Different sizing used across the globe can be confusing! Use our handy size conversion chart to convert any bra size into your Australian size.
AUS / NZ | USA / South Africa | UK / India | Europe / China / Japan Hong Kong / Korea |
France / Spain Belgium |
---|---|---|---|---|
8A | 30A | 30A | 65A | 80A |
8B | 30B | 30B | 65B | 80B |
8C | 30C | 30C | 65C | 80C |
8D | 30D | 30D | 65D | 80D |
8DD | 30DD | 30DD | 65E | 80E |
8E | 30DDD | 30E | 65F | 80F |
10A | 32A | 32A | 70A | 85A |
10B | 32B | 32B | 70B | 85B |
10C | 32C | 32C | 70C | 85C |
10D | 32D | 32D | 70D | 85D |
10DD | 32DD | 32DD | 70E | 85E |
10E | 32DDD | 32E | 70F | 85F |
10F | 32F | 32F | 70G | 85G |
10G | 32G | 32G | 70H | 85H |
12A | 34A | 34A | 75A | 90A |
12B | 34B | 34B | 75B | 90B |
12C | 34C | 34C | 75C | 90C |
12D | 34D | 34D | 75D | 90D |
12DD | 34DD | 34DD | 75E | 90E |
12E | 34DDD | 34E | 75F | 90F |
12F | 34F | 34F | 75G | 90G |
12G | 34G | 34G | 75H | 90H |
14A | 36A | 36A | 80A | 95A |
14B | 36B | 36B | 80B | 95B |
14C | 36C | 36C | 80C | 95C |
14D | 36D | 36D | 80D | 95D |
14DD | 36DD | 36DD | 80E | 95E |
14E | 36DDD | 36E | 80F | 95F |
14F | 36F | 36F | 80G | 95G |
14G | 36G | 36G | 80H | 95H |
16B | 38B | 38B | 85B | 100B |
16C | 38C | 38C | 85C | 100C |
16D | 38D | 38D | 85D | 100D |
16DD | 38DD | 38DD | 85E | 100E |
16E | 38DDD | 38E | 85F | 100F |
16F | 38F | 38F | 85G | 100G |
16G | 38G | 38G | 85H | 100H |
18B | 40B | 40B | 90B | 105B |
18C | 40C | 40C | 90C | 105C |
18D | 40D | 40D | 90D | 105D |
18DD | 40DD | 40DD | 90E | 105E |
18E | 40DDD | 40E | 90F | 105F |
18F | 40F | 40F | 90G | 105G |
18G | 40G | 40G | 90H | 105H |
20B | 42B | 42B | 95B | 110B |
20C | 42C | 42C | 95C | 110C |
20D | 42D | 42D | 95D | 110D |
20DD | 42DD | 42DD | 95E | 110E |
20E | 42DDD | 42E | 95F | 110F |
20F | 42F | 42F | 95G | 110G |
20G | 42G | 42G | 95H | 110H |
22B | 44B | 44B | 100B | 115B |
22C | 44C | 44C | 100C | 115C |
22D | 44D | 44D | 100D | 115D |
22DD | 44DD | 44DD | 100E | 115E |
22E | 44DDD | 44E | 100F | 115F |
22F | 44F | 44F | 100G | 115G |
22G | 44G | 44G | 100H | 115H |
Knicker Size Guide
Finding the perfectly fitted knickers for you at Bras N Things is now even easier. All you need to do is obtain your hip measurement, by measuring around your body at the hip joint section.
Knickers Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Clothing SizE | Small (S) | Medium (M) | Large (L) | ||||||
Hip Measurement | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
Lingerie Sets Size Guide
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 74.5-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm | 98-102cm | 103-107cm | 108-112cm | 113-117cm | 118-122cmn |
Waist | 58.5-60cm | 61-65cm | 66-70cm | 71-75cm | 76-80cm | 81-85cm | 86-90cm | 91-95cm | 96-100cm | 101-105cm |
Hip | 85.5-87cm | 88-92cm | 93-97cm | 98-102cm | 103-107cm | 108-112cm | 113-117cm | 118-122cm | 123-127cm | 128-132cm |
SWIMWEAR & BODYSUITS GUIDE
Swimwear & Bodysuits size | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Bust (cm) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
SLEEPWEAR GUIDE
Finding the perfectly fitted sleepwear is a piece of cake. Simply measure your bust, waist and hip measurements. You can then use the table below to find the sleepwear size that corresponds to your measurements.
Body Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
Clothing Size | XXS | XS | S | M | L | XL | 2XL | 3XL | ||
Bust | 74.5-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm | 98-102cm | 103-107cm | 108-112cm | 113-117cm | 118-122cm |
Waist | 58.5-60cm | 61-65cm | 66-70cm | 71-75cm | 76-80cm | 81-85cm | 86-90cm | 91-95cm | 96-100cm | 101-105cm |
Hips | 85.5-87cm | 88-92cm | 93-97cm | 98-102cm | 103-107cm | 108-112cm | 113-117cm | 118-122cm | 123-127cm | 128-132cm |
Hosiery Size Guide
Weight | |||||||
---|---|---|---|---|---|---|---|
Height | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg |
150 cm | Average | Average | Average | ||||
155 cm | - | Average | Average | Average | Tall | Tall | Tall |
160 cm | Average | Average | Average | Average | Tall | Tall | Tall |
165 cm | Average | Average | Average | Tall | Tall | ||
170 cm | Average | Tall | Tall | Tall | |||
175 cm | Tall | Tall |